Forthcoming X-ray related events, conferences, fairs etc. are listed here.
You are invited to report missing events to the email address given in the impressum.
Date | Name | Description | Place | Country | Continent |
2024 |
|||||
November 2024 | |||||
3.-8.11.2024 | SAS2024 | 19th International Small Angle Scattering Conference | Taipei | Taiwan | Asia |
3.-8.11.2024 | LS 2024 | Mini-Symposium: Light Sources Enabled Sciencemeeting, theme is “Innovating Sustainability: Next Generation Energy and Quantum Devices and Their Characterization” | Tampa | Florida | N.-America |
13.-14.11.2024 | RIME | RX, neutrons, électrons : similarités et différences en diffraction et imagerie | Grenoble | France | Europe |
13.-15.11.2024 | X-ray spectroscopy | X-ray and neutron spectroscopy, scattering and imaging in atmospheric chemistry | Villigen | Switzerland | Europe |
18.-20.11.2024 | UFDIM 2024 | Ultrafast Dynamic Imaging of Matter 2024 | Hamburg | Germany | Europe |
18.-23.11.2024 | AfLS 2024 | The 7th African Light Source Conference | Johannesburg | South Africa | Africa |
27.-28.11.2024 | SAXA et SANS | SAXS et SANS : Fondamentaux et Nouveautés | l'Orme des Merisiers | France | Europe |
December 2024 | |||||
3.-5.12.2024 | ICRI 2024 | International Conference on Research Infrastructures | Brisbane | Queensland | Australia |
3.-6.12.2024 | Chandra | 25 Years of Science with Chandra | Boston | Massachusetts | N.-America |
8.-10.12.2024 | ESLS | 32nd European Synchrotron Light Source Workshop | Didcot | United Kingdom | Europe |
11.-12.12.2024 | BESSY users | 16th BESSY@HZB User Meeting 2024 | Berlin | Germany | Europe |
2025 |
|||||
January 2025 | |||||
12.-16.1.2025 | 245th AAS | 245th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
13.-24.1.2025 | smr 4051 | Online Synchrotron School | Trieste | Italy | Europe |
21.-24.1.2025 | XFEL Users' meeting | The joint DESY Photon Science and European XFEL Users' Meeting | Hamburg | Germany | Europe |
27.-28.1.2025 | SUM 2025 | 19th Soleil users' meeting | Saint-Aubin | France | Europe |
February 2025 | |||||
3.-7.2.2025 | ICT 2025 | 14th International Conference on Industrial Computed Tomography | Antwerp | Netherlands | Europe |
10.-12.2.2025 | ESRF users' | ESRF 2025 user meeting | Grenoble | France | Europe |
March 2025 | |||||
4.-6.3.2025 | JTRTV 2025 | Le réseau RTVide (Réseau des Technologies du Vide) organise les 2ndes journées thématiques « Vide et caractérisation de surfaces » | Satint Aubin | France | Europe |
23.-28.3.2025 | MATRAC 1 | MATRAC 1 School "Application of Neutrons and Synchrotron Radiation in Engineering Materials Science" | Hamburg and Lund | Germany and Sweden | Europe |
April 2025 | |||||
21.-25.4.2025 | XOPT 2025 | International Conference on X-ray Optics and Applications 2025 | Yokohama | Japan | Asia |
21.-25.4.2025 | LSC 2025 | Conference on Laser and Synchrotron Radiation Combination Experiment 2025 | Yokohama | Japan | Asia |
May 2025 | |||||
19.-21.5.2025 | FEL 2025 | Hard X-Ray FEL Collaboration Meeting 2025 | Stoos | Switzerland | Europe |
24.-28.3.2025 | Swift 2025 | Celebrating 20 years of Swift Discoveries | Florence | Italy | Europe |
26.-30.5.2025 | smr 4072 | Joint ICTP-IAEA Workshop on Quality Assurance and Dosimetry in X-ray Breast Imaging | Trieste | Italy | Europe |
June 2025 | |||||
4.-8.6.2025 | 246th AAS | 246th meeting of the American Astronomical Society (AAS) | Anchorage | Alaska | N.-America |
July 2025 | |||||
14.-19.7.2025 | XAFS 2025 | The International XAFS Conference 2025 | Chicago | Illinois | N.-America |
2026 |
|||||
January 2026 | |||||
4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
2027 |
|||||
January 2027 | |||||
2028 |
|||||
January 2028 | |||||
2029 |
|||||
January 2029 | |||||
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |