Forthcoming X-ray related events, conferences, fairs etc. are listed here.
You are invited to report missing events to the email address given in the impressum.
Date | Name | Description | Place | Country | Continent |
2023 |
|||||
Oktober 2023 | |||||
7.-13.10.2023 | ICALEPCS 2023 | 19th Biennial International Conference on Accelerator and Large Experimental Physics Control System Conference (ICALEPCS) 2023 | Cape Town | South Africa | Africa |
9.-13.10.2023 | Diffraction des rayons X | Formation "Diffraction des rayons X et des neutrons sous haute pression : instrumentation et analyses de données" | La Rochelle | France | Europe |
24.-25.10.2023 | 60 years | 60 years of Synchrotron Radiation in Japan | Okazaki | Japan | Asia |
November 2023 | |||||
6.-10.11.2023 | MEDSI 2023 | 12th International Conference on Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation (MEDSI2023) | Beijing | China | Asia |
8.-10.11.2023 | XFEL High Fields | Frontiers of Synchrotron and XFEL Research at High Magnetic Fields | Dresden | Germany | Europe |
20.-21.11.2023 | SAXS et SANS | SAXS et SANS en 2023 et au-delà | Bordeaux | France | Europe |
21.-23.11.2023 | ESRF-EBS | Advanced Methods for Ambient Crystallography at ESRF-EBS Workshop | Grenoble | France | Europe |
21.-24.11.2023 | Colloque Rayons X | 15. Colloque Rayons X et Matière | Bordeaux | France | Europe |
27.11.-5.12.2023 | Diamond-CCP4 | Diamond-CCP4 Data Collection and Structure Solution Workshop | Didcot | United Kingdom | Europe |
29.11.-1.12.2023 | Soft X-ray | Soft X-ray Science at PETRA | Hamburg | Germany | Europe |
December 2023 | |||||
6.-8.12.2024 | BESSY users | 15th BESSY@HZB User Meeting | Berlin | Germany | Europe |
2024 |
|||||
January 2024 | |||||
7.-11.1.2024 | 243th AAS | 243th meeting of the American Astronomical Society (AAS) | New Orleans | Louisiana | N.-America |
8.-11.1.2024 | DFXM at ID03 | New Opportunities in Diffraction Microscopy | Grenoble | France | Europe |
15.-26.1.2024 | smr 3917 | School on Synchrotron Light Sources and Their Applications | (smr 3917) | online | ||
18-19.1.2024 | SUM2024 | 18th SOLEIL Users’ Meeting 2024 at SOLEIL | Saint-Aubin | France | Europe |
February 2024 | |||||
6.-9.2.2024 | 13th iCT Conference | 13th Conference on industrial Computed Tomography | Wels | Austria | Europe |
March 2024 | |||||
17.-22.3.2024 | XTOP 2024 | 15th Biennial Conference on High Resolution X-ray Diffraction and Imaging | Carry-le-Rouet | France | Europe |
21.-22.3.2024 | Fluid dynamics | Workshop on "Fluid dynamics meets synchrotron X-ray high-speed imaging" | Grenoble | France | Europe |
May 2024 | |||||
5.-9.5.2024 | 2024 ARRS | 2024 ARRS Annual Meeting | Boston | Massachusetts | N.-America |
June 2024 | |||||
9.-13.6.2024 | 244th AAS | 244th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
17.-21.6.2024 | FELs 2024 | Science at FELs conference, June 17-19, 2024 and the Forum on Advanced FEL Techniques which will be held on, June 20-21, 2024 | Paris | France | Europe |
24.-30.6.2024 | ECS9 | ECS9 — 9th European Crystallographic School | Nancy | France | Europe |
27.-28.6.2024 | IMXP 2024 | 12th IMXP 2024: International symposium on medical application of X-ray phase contrast & photon counting | Garching | Germany | Europe |
July 2024 | |||||
1.-5.7.2024 | ICTMS 2024 |
International Conference on Tomography of Materials and Structures (ICTMS2024) |
Stellenbosch | South Africa | Africa |
15.-18.7.2024 | SXNS17 | SXNS17 - International Surface X-ray and Neutron Scattering Conference | Grenoble | France | Europe |
August 2024 | |||||
12.-15.8.2024 | XRM 2024 | XRM 2024 - The 16th International Conference on X-ray Microscopy | Lund | Sweden | Europe |
26.-30.8.2024 | SRI 2024 | 14th International Conference on Synchrotron Radiation Instrumentation (SRI 2024) | Hamburg | Germany | Europe |
30.8.-2.9.2024 | EPDIC18 | EPDIC18 — 18th European Powder Diffraction Conference | Padova | Italy | Europe |
2025 |
|||||
January 2025 | |||||
12.-16.1.2025 | 245th AAS | 245th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
February 2025 | |||||
3.-7.2.2025 | ICT 2025 | 14th International Conference on Industrial Computed Tomography | Antwerp | Netherlands | Europe |
June 2025 | |||||
4.-8.6.2025 | 246th AAS | 246th meeting of the American Astronomical Society (AAS) | Anchorage | Alaska | N.-America |
2026 |
|||||
January 2026 | |||||
4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
2027 |
|||||
January 2027 | |||||
2028 |
|||||
January 2028 | |||||
2029 |
|||||
January 2029 | |||||
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |