Les conférences, réunions, ateliers ou foires commerciales à venir ayant trait à l'optique à rayons X sont listés ici. La liste est en anglais pour m'épargner du travail. Veuillez me signaler toute erreur ou conférence manquante à l'adresse e-mail indiquée dans les mentions légales.
Date | Name | Description | Place | Country | Continent |
2024 |
|||||
September 2024 | |||||
1.-28.9.2024 | ILL4 | ILL and ESRF International Summer Programme on Neutron and X-Ray Science for undergraduate students 2024 | Grenoble | France | Europe |
15.-20.9.2024 | ROSITA | First Results from the SRG/eROSITA All-Sky Survey: From Stars to Cosmology | Garching | Germany | Europe |
18.-20.9.2024 | DIAD 2024 | Mastering Powder Diffraction at DIAD | Didcot | United Kingdom | Europe |
October 2024 | |||||
7.-11.10.2024 | High energy Astro | High Energy Astrophysics and Cosmology in the era of all-sky surveys | Yerevan | Armenia | Europe |
7.-11.10.2024 | ATAS-AnXAS | ATAS-AnXAS 2024, joint workshop: 6th International Workshop on Advanced Techniques in Actinide Spectroscopy and 10th International Workshop on Speciation, Techniques, and Facilities for Radioactive Materials at Synchrotron Light Sources | Karlsruhe | Germany | Europe |
8.-10.10.2024 | Reflectivite 2024 | Réflectivité des rayons X et des neutrons - édition 2024 | Marcoule | France | Europe |
November 2024 | |||||
3.-8.11.2024 | SAS2024 | 19th International Small Angle Scattering Conference | Taipei | Taiwan | Asia |
18.-20.11.2024 | UFDIM 2024 | Ultrafast Dynamic Imaging of Matter 2024 | Hamburg | Germany | Europe |
December 2024 | |||||
3.-6.12.2024 | Chandra | 25 Years of Science with Chandra | Boston | Massachusetts | N.-America |
11.-12.12.2024 | BESSY users | 16th BESSY@HZB User Meeting 2024 | Berlin | Germany | Europe |
2025 |
|||||
January 2025 | |||||
12.-16.1.2025 | 245th AAS | 245th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
21.-24.1.2025 | XFEL Users' meeting | The joint DESY Photon Science and European XFEL Users' Meeting | Hamburg | Germany | Europe |
February 2025 | |||||
3.-7.2.2025 | ICT 2025 | 14th International Conference on Industrial Computed Tomography | Antwerp | Netherlands | Europe |
10.-12.2.2025 | ESRF users' | ESRF 2025 user meeting | Grenoble | France | Europe |
May 2025 | |||||
19.-21.5.2025 | FEL 2025 | Hard X-Ray FEL Collaboration Meeting 2025 | Stoos | Switzerland | Europe |
June 2025 | |||||
4.-8.6.2025 | 246th AAS | 246th meeting of the American Astronomical Society (AAS) | Anchorage | Alaska | N.-America |
July 2025 | |||||
14.-19.7.2025 | XAFS 2025 | The International XAFS Conference 2025 | Chicago | Illinois | N.-America |
2026 |
|||||
January 2026 | |||||
4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
2027 |
|||||
January 2027 | |||||
2028 |
|||||
January 2028 | |||||
2029 |
|||||
January 2029 | |||||
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |